Statystyki dla domeny
HoteleJaroslawiec.pl
statystyki domeny HoteleJaroslawiec.pl za rok 2024
miesiąc | wizyty | odsłony |
---|---|---|
11*/2024 | 306 | 2037 |
10/2024 | 953 | 8085 |
09/2024 | 809 | 4270 |
08/2024 | 818 | 4337 |
07/2024 | 675 | 5159 |
06/2024 | 962 | 5909 |
05/2024 | 980 | 5825 |
04/2024 | 697 | 2647 |
03/2024 | 725 | 5084 |
02/2024 | 894 | 6013 |
01/2024 | 939 | 1529 |
12/2023 | 865 | 1542 |
11*/2023 | 1009 | 1786 |
10/2023 | 1000 | 1301 |
09/2023 | 1013 | 1312 |
08/2023 | 1000 | 1391 |
07/2023 | 936 | 1142 |
06/2023 | 920 | 1217 |
05/2023 | 722 | 933 |
04/2023 | 590 | 814 |
03/2023 | 517 | 743 |
02/2023 | 440 | 597 |
01/2023 | 551 | 674 |
12/2022 | 577 | 744 |
11*/2022 | 480 | 589 |
10/2022 | 389 | 1136 |
09/2022 | 384 | 659 |
08/2022 | 534 | 722 |
07/2022 | 573 | 797 |
06/2022 | 445 | 631 |
05/2022 | 518 | 785 |
04/2022 | 530 | 929 |
03/2022 | 479 | 757 |
02/2022 | 391 | 516 |
01/2022 | 460 | 576 |
12/2021 | 415 | 684 |
11*/2021 | 482 | 689 |
10/2021 | 603 | 783 |
09/2021 | 501 | 676 |
08/2021 | 410 | 552 |
07/2021 | 647 | 817 |
06/2021 | 549 | 776 |
05/2021 | 535 | 638 |
04/2021 | 579 | 750 |
03/2021 | 710 | 1200 |
02/2021 | 152 | 204 |
01/2021 | 116 | 157 |
12/2020 | 62 | 103 |
11*/2020 | 81 | 107 |
10/2020 | 72 | 94 |
09/2020 | 75 | 135 |
08/2020 | 133 | 155 |
07/2020 | 49 | 60 |
razem | 30252 | 81768 |
* dane za okres od 01.11 do 11.11
Statystyki domeny dostępne od: 7/2020
© 2020 HoteleJaroslawiec.pl.